















3:25:43 - شنبه 26 مرداد 1392
به گزارش”صبح رابر”به نقل از بوتیا ، آخرین قیمت تبلت در بازار به شرح ذیل است: نام قیمت (تومان) COBY MID7035 ۲۹۲,۰۰۰ Energy Sistem Color eReader C4+ Touch Titanium ۲۹۹,۰۰۰ Marshal ME-702 ۲۹۹,۰۰۰ Dimo 700 ۳۰۰,۰۰۰ Energy Sistem Energy Multimedia Color Book 2074 Rubber Black ۳۱۹,۰۰۰ Point Of View Protab 26 ۳۳۰,۰۰۰ Arnova 7b G3 […]
به گزارش”صبح رابر”به نقل از بوتیا ،
آخرین قیمت تبلت در بازار به شرح ذیل است:
نام | قیمت (تومان) | ||||
---|---|---|---|---|---|
COBY MID7035 | ۲۹۲,۰۰۰ | ||||
Energy Sistem Color eReader C4+ Touch Titanium | ۲۹۹,۰۰۰ | ||||
Marshal ME-702 | ۲۹۹,۰۰۰ | ||||
Dimo 700 | ۳۰۰,۰۰۰ | ||||
Energy Sistem Energy Multimedia Color Book 2074 Rubber Black | ۳۱۹,۰۰۰ | ||||
Point Of View Protab 26 | ۳۳۰,۰۰۰ | ||||
Arnova 7b G3 – 8GB | ۳۶۹,۰۰۰ | ||||
HYUNDAI TS1 Wi-Fi 4GB | ۳۸۰,۰۰۰ | ||||
Jetway Alfar 780 | ۳۹۹,۰۰۰ | ||||
Point Of View MobII 701 | ۳۹۹,۰۰۰ | ||||
Innovel I701S | ۴۲۰,۰۰۰ | ||||
Innovel i703W | ۴۴۰,۰۰۰ | ||||
Marshal ME-700B | ۴۵۹,۰۰۰ | ||||
Innovel i710B | ۴۵۹,۰۰۰ | ||||
Prestigio MultiPad 7.0 Prime Plus | ۴۸۶,۰۰۰ | ||||
Ainol Novo7 Crystal – 8GB | ۴۹۹,۰۰۰ | ||||
Asus Memo Pad ME172V – 8GB | ۵۲۹,۰۰۰ | ||||
Point Of View Protab 25XL | ۵۳۰,۰۰۰ | ||||
COBY MID9741 | ۵۳۰,۰۰۰ | ||||
Ainol Novo7 Crystal II QuadCore – 8GB | ۵۳۵,۰۰۰ | ||||
GS-Pad GSP-X8 | ۵۶۹,۰۰۰ | ||||
Asus Memo Pad ME172V – 16GB | ۵۷۹,۰۰۰ | ||||
jxd p1000 | ۵۹۰,۰۰۰ | ||||
Ainol Novo7 Venus – 16GB | ۵۹۵,۰۰۰ | ||||
ViewSonic ViewPad 70N Pro Wi-Fi 16GB | ۵۹۹,۰۰۰ | ||||
Lenovo Ideapad A2107A – 16GB | ۶۵۰,۰۰۰ | ||||
Acer Iconia Tab B1-A71 | ۶۶۰,۰۰۰ | ||||
Mercury mTab StreaQ | ۶۷۹,۰۰۰ | ||||
Jetway Alfar 706 | ۶۸۵,۰۰۰ | ||||
Innovel I801B | ۶۹۹,۰۰۰ | ||||
Energy Sistem Book 1162 | ۷۰۰,۰۰۰ | ||||
HYUNDAI Lotus TS3 Wi-Fi+3G 4GB | ۷۲۰,۰۰۰ | ||||
COBY KYROS MID 9760 Wi-Fi 8GB | ۷۲۰,۰۰۰ | ||||
Huawei MediaPad 7 Lite | ۷۲۹,۰۰۰ | ||||
Prestigio MultiPad 7.0 Prime Duo | ۷۳۰,۰۰۰ | ||||
HP Slate 7 2800 Tablet – 8GB | ۷۵۹,۰۰۰ | ||||
Samsung Galaxy Tab 3 7.0 SM-T210 – 8GB | ۷۸۰,۰۰۰ | ||||
Dimo 900 | ۷۸۰,۰۰۰ | ||||
Hyundai T7 – 8GB | ۷۸۵,۰۰۰ | ||||
GS-Pad GSP-X8 Plus | ۷۹۰,۰۰۰ | ||||
Hyundai P700 3G | ۷۹۵,۰۰۰ | ||||
Axtrom Axpad 7E01 | ۷۹۹,۰۰۰ | ||||
ViewSonic VB737 | ۷۹۹,۰۰۰ | ||||
Prestigio MultiPad 8.0 Pro Duo | ۸۲۴,۰۰۰ | ||||
Innovel I972S | ۸۲۹,۰۰۰ | ||||
HYUNDAI Rock X – 16GB | ۸۵۰,۰۰۰ | ||||
Ainol Novo 10 Hero Wi-Fi 16GB | ۸۵۰,۰۰۰ | ||||
MSI WindPad Enjoy 7 | ۸۵۵,۰۰۰ | ||||
Asus Fonepad – 8GB | ۸۶۸,۰۰۰ | ||||
Samsung Galaxy Tab 2 7.0 P3100 – 8GB | ۸۷۵,۰۰۰ | ||||
HTC Jetstream | ۸۸۰,۰۰۰ | ||||
Prestigio MultiPad 2 Ultra Duo 8.0 3G | ۸۸۹,۰۰۰ | ||||
Hyundai T7s – 16GB | ۸۹۸,۰۰۰ | ||||
Point Of View Protab 2 IPS | ۹۲۴,۰۰۰ | ||||
Innovel I971W | ۹۳۰,۰۰۰ | ||||
Dimo 900 Plus | ۹۵۰,۰۰۰ | ||||
Samsung Galaxy Tab 2 7.0 P3100 – 16GB | ۹۶۰,۰۰۰ | ||||
Ainol Novo 10 Hero II Wi-Fi 16GB | ۹۶۰,۰۰۰ | ||||
Asus Fonepad ME371 – 32GB | ۹۷۹,۰۰۰ | ||||
Asus Google Nexus 7 – 32GB | ۹۹۰,۰۰۰ | ||||
ViewSonic VB100a Pro | ۹۹۹,۰۰۰ | ||||
Prestigio MultiPad 10.1 Ultimate Duo | ۱,۰۱۸,۰۰۰ | ||||
Axtrom Axpad 9E01 | ۱,۰۲۰,۰۰۰ | ||||
MSI WindPad Enjoy 10 plus | ۱,۰۶۵,۰۰۰ | ||||
ViewSonic ViewPad 97a K1 | ۱,۱۰۰,۰۰۰ | ||||
Apple iPad mini WiFi-16GB | ۱,۱۲۵,۰۰۰ | ||||
Asus Google Nexus 7 3G – 32GB | ۱,۱۴۰,۰۰۰ | ||||
Asus Google Nexus 7 – 16GB | ۱,۱۶۰,۰۰۰ | ||||
Samsung Galaxy Tab 2 10.1 P5100 – 16GB | ۱,۱۹۵,۰۰۰ | ||||
Hyundai Play X – 16GB | ۱,۱۹۸,۰۰۰ | ||||
Prestigio MultiPad 10.1 Ultimate 3G | ۱,۲۳۹,۰۰۰ | ||||
Sony Xperia Tablet S – 16GB | ۱,۳۲۰,۰۰۰ | ||||
Huawei MediaPad 10 Link – 16GB | ۱,۳۲۵,۰۰۰ | ||||
Asus Memo Pad Smart 10 – 16GB | ۱,۳۳۰,۰۰۰ | ||||
Point Of View Protab 3XXL 3G IPS | ۱,۳۷۰,۰۰۰ | ||||
Hyundai T10 – 16GB | ۱,۳۷۸,۰۰۰ | ||||
Fujitsu Stylistic M532 | ۱,۳۹۹,۰۰۰ | ||||
Samsung Galaxy Tab 3 8.0 SM-T3110 – 16GB | ۱,۴۳۰,۰۰۰ | ||||
Asus Eee Pad Transformer TF300T – 32GB | ۱,۴۸۰,۰۰۰ | ||||
Samsung Galaxy Note 8 N5100 – 16GB | ۱,۴۹۵,۰۰۰ | ||||
Apple iPad mini WiFi + 4G – 16GB | ۱,۵۹۲,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi – 16GB | ۱,۵۹۹,۰۰۰ | ||||
Amazon Kindle Fire HD 8.9 16GB | ۱,۶۲۰,۰۰۰ | ||||
Samsung Galaxy Note 10.1 N8000 – 16GB | ۱,۶۵۰,۰۰۰ | ||||
Apple iPad mini WiFi-64GB | ۱,۶۵۹,۰۰۰ | ||||
Apple iPad (3rd Gen.) Wi-Fi + 4G – 16GB | ۱,۶۷۰,۰۰۰ | ||||
Asus VivoTab Smart ME400C – ۶۴ GB | ۱,۶۹۰,۰۰۰ | ||||
MSI WindPad 110W 3G | ۱,۷۰۵,۰۰۰ | ||||
Asus Eee Pad Transformer TF300TG – 32GB | ۱,۷۳۰,۰۰۰ | ||||
Asus Eee Pad Transformer TF300T – 32GB + Dock | ۱,۷۶۰,۰۰۰ | ||||
Samsung Galaxy Tab 2 10.1 P5100 – 32GB | ۱,۸۵۰,۰۰۰ | ||||
Apple iPad mini WiFi + 4G – 32GB | ۱,۹۰۸,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi – 32GB | ۱,۹۲۹,۰۰۰ | ||||
Apple iPad (3rd Gen.) Wi-Fi + 4G – 64GB | ۱,۹۵۰,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi + 4G – 16GB | ۲,۰۸۵,۰۰۰ | ||||
Asus VivoTab Smart ME400CL – ۶۴ GB | ۲,۰۸۵,۰۰۰ | ||||
Asus Eee Pad Transformer TF300TG – 32GB + Dock | ۲,۱۲۰,۰۰۰ | ||||
Apple iPad mini WiFi + 4G – 64GB | ۲,۱۲۲,۰۰۰ | ||||
Fujitsu Stylistic Q550-62GB | ۲,۱۲۹,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi – 64GB | ۲,۱۷۹,۰۰۰ | ||||
Samsung Galaxy Note 10.1 N8000 – 32GB | ۲,۲۴۹,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi + 4G – 32GB | ۲,۲۵۰,۰۰۰ | ||||
Asus PadFone 2 -32GB | ۲,۴۴۰,۰۰۰ | ||||
Samsung Galaxy Note 10.1 N8000 – 64GB | ۲,۴۹۹,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi – 128GB | ۲,۵۱۹,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi + 4G – 64GB | ۲,۶۵۰,۰۰۰ | ||||
Acer Iconia W510 – 32GB | ۲,۶۹۹,۰۰۰ | ||||
Acer Iconia W510 – 64GB | ۲,۹۹۰,۰۰۰ | ||||
Apple iPad (4th Gen.) Wi-Fi + 4G – 128GB | ۲,۹۹۵,۰۰۰ | ||||
Asus PadFone Infinity -32GB | ۳,۱۶۹,۰۰۰ | ||||
Microsoft Surface Pro 64GB | ۴,۰۹۰,۰۰۰ | ||||
Microsoft Surface Pro 128GB | ۴,۱۹۰,۰۰۰ | ||||
Asus Transformer Book TX300 | ۴,۹۹۹,۰۰۰ |
آخرین قیمت لپ تاپ در بازار به شرح ذیل است:
نام | قیمت (تومان) | ||||
---|---|---|---|---|---|
Samsung N100S-E01 | ۸۳۰,۰۰۰ | ||||
Acer Aspire E1 | ۹۲۰,۰۰۰ | ||||
Samsung NP300E5X-A02 | ۹۲۹,۰۰۰ | ||||
IBM Lenovo Essential G570-A | ۹۴۰,۰۰۰ | ||||
IBM Lenovo Essential B590-A | ۹۹۹,۰۰۰ | ||||
Samsung NP300E5X-A0A | ۱,۰۲۰,۰۰۰ | ||||
Acer Aspire E1-531G-B9604G75MnKs | ۱,۰۲۰,۰۰۰ | ||||
IBM Lenovo Essential B575e-A | ۱,۰۴۰,۰۰۰ | ||||
Fujitsu LifeBook AH-512-E | ۱,۰۴۹,۰۰۰ | ||||
Samsung NP300E5V-A0AAE | ۱,۰۶۰,۰۰۰ | ||||
Dell Inspiron 3521-C | ۱,۰۷۰,۰۰۰ | ||||
Dell Inspiron 3421-A | ۱,۰۷۰,۰۰۰ | ||||
IBM Lenovo Essential G580-A | ۱,۰۹۵,۰۰۰ | ||||
HP 1000-1b05AU | ۱,۱۰۰,۰۰۰ | ||||
Samsung NP300E5V-A08AE | ۱,۱۰۰,۰۰۰ | ||||
HP Compaq Presario CQ58-100SX | ۱,۱۱۰,۰۰۰ | ||||
Fujitsu LifeBook AH-530-A | ۱,۱۵۰,۰۰۰ | ||||
Fujitsu LifeBook AH-531-A | ۱,۲۲۰,۰۰۰ | ||||
Asus X401U | ۱,۲۲۰,۰۰۰ | ||||
Samsung NP300E5X-A08 | ۱,۲۴۸,۰۰۰ | ||||
IBM Lenovo Essential B570-A | ۱,۲۵۰,۰۰۰ | ||||
IBM Lenovo Essential G585-A | ۱,۲۵۰,۰۰۰ | ||||
Asus X44H-A | ۱,۲۶۰,۰۰۰ | ||||
IBM Lenovo Essential G560-A | ۱,۲۷۰,۰۰۰ | ||||
Fujitsu LifeBook SH-531-D | ۱,۲۷۹,۰۰۰ | ||||
IBM Lenovo Essential G475-A | ۱,۳۰۰,۰۰۰ | ||||
Fujitsu LifeBook AH-532-A | ۱,۳۱۵,۰۰۰ | ||||
Asus X54C-A | ۱,۳۵۰,۰۰۰ | ||||
HP 630-A | ۱,۳۶۰,۰۰۰ | ||||
HP 650-A | ۱,۳۶۰,۰۰۰ | ||||
Asus X54HR-A | ۱,۳۸۰,۰۰۰ | ||||
Dell Inspiron N5050-A | ۱,۳۸۰,۰۰۰ | ||||
HP-Compaq Presario CQ57-402SE | ۱,۴۲۰,۰۰۰ | ||||
Dell Inspiron 3521-A | ۱,۴۵۰,۰۰۰ | ||||
HP 1000-1205TX | ۱,۴۸۰,۰۰۰ | ||||
Fujitsu LifeBook AH-532-E | ۱,۴۹۹,۰۰۰ | ||||
Fujitsu LifeBook AH-532-I | ۱,۴۹۹,۰۰۰ | ||||
Fujitsu LifeBook LH-532-C | ۱,۵۴۹,۰۰۰ | ||||
ASUS X55VD | ۱,۵۵۰,۰۰۰ | ||||
Acer Aspire E1-571G-52454G50Mnks | ۱,۵۶۰,۰۰۰ | ||||
Fujitsu LifeBook S761-A | ۱,۵۹۹,۰۰۰ | ||||
Fujitsu LifeBook AH-532-L | ۱,۵۹۹,۰۰۰ | ||||
Asus X501A | ۱,۶۲۰,۰۰۰ | ||||
Dell Inspiron 4050-A | ۱,۶۲۰,۰۰۰ | ||||
Asus VivoBook S400CA | ۱,۶۲۵,۰۰۰ | ||||
Acer Aspire V3-571-32354G50Makk | ۱,۶۷۰,۰۰۰ | ||||
HP 1000-1115TX | ۱,۶۸۰,۰۰۰ | ||||
Samsung NP300E5X-T02AE | ۱,۶۸۰,۰۰۰ | ||||
Asus X401A | ۱,۶۸۰,۰۰۰ | ||||
Dell Inspiron 5110-A | ۱,۶۹۵,۰۰۰ | ||||
Acer TravelMate P243-M-B812 | ۱,۷۰۰,۰۰۰ | ||||
HP Pavilion G6-1335se | ۱,۷۰۰,۰۰۰ | ||||
Asus X44HR | ۱,۷۰۰,۰۰۰ | ||||
Samsung NP300E5X-S01 | ۱,۷۰۰,۰۰۰ | ||||
Asus K55VD | ۱,۷۰۰,۰۰۰ | ||||
Fujitsu LifeBook AH-532-F | ۱,۷۴۹,۰۰۰ | ||||
Dell Inspiron 5521-A | ۱,۷۵۵,۰۰۰ | ||||
IBM Lenovo ideapad V580 | ۱,۷۷۰,۰۰۰ | ||||
Fujitsu LifeBook UH552-A | ۱,۷۷۹,۰۰۰ | ||||
Samsung NP350U2A-A03 | ۱,۷۸۰,۰۰۰ | ||||
Fujitsu LifeBook LH-532-A | ۱,۸۳۰,۰۰۰ | ||||
Asus VivoBook S200E | ۱,۸۶۰,۰۰۰ | ||||
Samsung NP350V5X-S04 | ۱,۸۸۰,۰۰۰ | ||||
Acer Aspire V5-571G-53314G50MAKK | ۱,۸۹۰,۰۰۰ | ||||
HP ProBook 4530s-J | ۱,۸۹۹,۰۰۰ | ||||
Fujitsu LifeBook AH-532-N | ۱,۸۹۹,۰۰۰ | ||||
HP Pavilion G6-2162se | ۱,۹۰۰,۰۰۰ | ||||
HP ProBook 4540s-A | ۱,۹۰۰,۰۰۰ | ||||
IBM Lenovo ThinkPad E530-A | ۱,۹۹۹,۰۰۰ | ||||
Dell Inspiron N5520-A | ۲,۰۲۵,۰۰۰ | ||||
IBM Lenovo ThinkPad E520-A | ۲,۰۳۰,۰۰۰ | ||||
HP ProBook 4540s-B | ۲,۰۹۰,۰۰۰ | ||||
HP Pavilion G6-1320ex | ۲,۱۳۰,۰۰۰ | ||||
Acer Aspire V5-471G-33214G50MABB | ۲,۱۳۰,۰۰۰ | ||||
Fujitsu LifeBook UH552-B | ۲,۱۴۹,۰۰۰ | ||||
Fujitsu LifeBook AH-532-M | ۲,۱۴۹,۰۰۰ | ||||
Fujitsu LifeBook AH-532-B | ۲,۱۴۹,۰۰۰ | ||||
ASUS VivoBook S300CA – A | ۲,۱۹۹,۰۰۰ | ||||
Samsung NP350V5X-S03 | ۲,۱۹۹,۰۰۰ | ||||
ASUS X550-A | ۲,۲۲۰,۰۰۰ | ||||
Asus K45VD-A | ۲,۲۲۰,۰۰۰ | ||||
HP Pavilion G4-2002TX | ۲,۲۵۰,۰۰۰ | ||||
Sony Vaio E14122CXB | ۲,۲۵۰,۰۰۰ | ||||
Sony Vaio E15126CX | ۲,۳۱۰,۰۰۰ | ||||
IBM Lenovo ideapad Z500-A | ۲,۳۲۰,۰۰۰ | ||||
Sony Vaio E1511HFX | ۲,۳۵۰,۰۰۰ | ||||
Dell Inspiron N7520 | ۲,۳۵۰,۰۰۰ | ||||
Fujitsu LifeBook LH-532-F | ۲,۳۹۹,۰۰۰ | ||||
Asus K56CM | ۲,۴۲۰,۰۰۰ | ||||
Sony Vaio E1411MFX | ۲,۴۵۰,۰۰۰ | ||||
Asus K45VM | ۲,۴۹۰,۰۰۰ | ||||
Samsung NP350V5X-S03AE | ۲,۵۵۰,۰۰۰ | ||||
Sony Vaio E1511KFX | ۲,۶۰۰,۰۰۰ | ||||
Sony Vaio E1511RFX | ۲,۶۰۰,۰۰۰ | ||||
Samsung 530U4B-S01 | ۲,۷۷۰,۰۰۰ | ||||
Sony Vaio E15112FX | ۲,۷۸۰,۰۰۰ | ||||
Toshiba Satellite L850-A700 | ۲,۸۹۵,۰۰۰ | ||||
Asus N46VM | ۲,۹۷۰,۰۰۰ | ||||
Sony Vaio E14126CX | ۲,۹۹۰,۰۰۰ | ||||
Asus VivoBook S550CM | ۳,۰۷۰,۰۰۰ | ||||
Dell XPS L502-A | ۳,۴۱۰,۰۰۰ | ||||
Lenovo ThinkPad T430 – A | ۳,۴۲۵,۰۰۰ | ||||
Apple MacBook Air MD223 | ۳,۴۵۰,۰۰۰ | ||||
Sony Vaio F23B9E | ۳,۵۵۰,۰۰۰ | ||||
HP Pavilion DV6-7250 | ۳,۶۰۰,۰۰۰ | ||||
Apple MacBook Pro MD101 | ۳,۸۶۰,۰۰۰ | ||||
Apple MacBook Air MD224 | ۳,۸۹۰,۰۰۰ | ||||
Sony Vaio E14112FX | ۴,۶۵۰,۰۰۰ | ||||
Samsung 900X3C-A02 | ۴,۸۵۰,۰۰۰ | ||||
Samsung 900X4C-A01 | ۵,۰۰۰,۰۰۰ | ||||
Apple MacBook Air MD232 | ۵,۰۵۰,۰۰۰ | ||||
Apple MacBook Pro MD103 | ۵,۹۱۰,۰۰۰ | ||||
Asus G53SX | ۵,۹۵۰,۰۰۰ | ||||
Sony Vaio S13127PX | ۶,۱۸۰,۰۰۰ | ||||
Apple MacBook MD546 | ۸,۹۶۰,۰۰۰ | ||||
Apple MacBook Pro MD386 | ۹,۸۶۰,۰۰۰ |
بر چسب ها: قیمت تبلت, قیمت لپ تاپ