Samsung | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Galaxy Note 10.1 N8000 16GB | ۱۶ | ۱۰.۱ | ۱,۹۶۰,۰۰۰ | ||||
Galaxy Note 10.1 N8000 32GB | ۳۲ | ۱۰.۱ | ۲,۰۰۰,۰۰۰ | ||||
Galaxy Note 10.1 N8000 64GB | ۶۴ | ۱۰.۱ | ۲,۲۵۰,۰۰۰ | ||||
Galaxy Note 8 N5100 | ۱۶ | ۸.۰ | ۱,۶۱۰,۰۰۰ | ||||
Galaxy Note 8 N5110 | ۱۶ | ۸ | ۱,۳۶۵,۰۰۰ | ||||
Galaxy Tab 3 P5200 | ۱۶ | ۱۰.۱ | ۱,۶۱۰,۰۰۰ | ||||
Galaxy Tab 3 7.0 SM-T210 | ۸ | ۷ | ۷۹۹,۰۰۰ | ||||
Galaxy Tab 3 8.0 SM-T3110 3G | ۱۶ | ۸.۰ | ۱,۳۸۸,۰۰۰ | ||||
Galaxy Tab 2 P3100 | ۸ | ۷.۰ | ۱,۱۶۸,۰۰۰ | ||||
Galaxy Tab 2 P3100 | ۱۶ | ۷.۰ | ۱,۲۶۹,۰۰۰ | ||||
Galaxy Tab 2 P3100 | ۳۲ | ۷.۰ | ۱,۲۶۰,۰۰۰ | ||||
Galaxy Tab 2 P3110 | ۸ | ۷.۰ | ۷۰۰,۰۰۰ | ||||
Galaxy Tab 2 P5100 | ۱۶ | ۱۰.۱ | ۱,۲۵۰,۰۰۰ | ||||
Galaxy Tab 2 P5100 | ۳۲ | ۱۰.۱ | ۱,۴۵۰,۰۰۰ | ||||
ATIV Smart PC 500T | ۶۴ | ۱۱.۶ | ۲,۹۹۰,۰۰۰ | ||||
Tablet PC Slate XE700T1A-A01US | ۶۴ | ۱۱.۶ | ۴,۲۰۰,۰۰۰ | ||||
Galaxy Tab P6800 | ۱۶ | ۷.۷ | ۱,۳۷۰,۰۰۰ | ||||
Galaxy Tab P6800 | ۳۲ | ۷.۷ | ۱,۴۹۵,۰۰۰ | ||||
Galaxy Tab P7500 | ۱۶ | ۱۰.۱ | ۱,۰۵۰,۰۰۰ | ||||
Galaxy Tab P7500 | ۳۲ | ۱۰.۱ | ۱,۲۵۰,۰۰۰ | ||||
Apple | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
iPad (4th Gen.) Wi-Fi | ۱۶ | ۹.۷ | ۱,۸۵۰,۰۰۰ | ||||
iPad (4th Gen.) Wi-Fi | ۳۲ | ۹.۷ | ۲,۰۸۵,۰۰۰ | ||||
iPad (4th Gen.) Wi-Fi | ۶۴ | ۹.۷ | ۲,۳۳۰,۰۰۰ | ||||
iPad (4th Gen.) Wi-Fi | ۱۲۸ | ۹.۷ | ۲,۶۳۵,۰۰۰ | ||||
iPad (4th Gen.) Wi-Fi + 4G | ۱۶ | ۹.۷ | ۲,۱۳۰,۰۰۰ | ||||
iPad (4th Gen.) Wi-Fi + 4G | ۳۲ | ۹.۷ | ۲,۳۹۹,۰۰۰ | ||||
iPad (4th Gen.) Wi-Fi + 4G | ۶۴ | ۹.۷ | ۲,۷۳۰,۰۰۰ | ||||
iPad (4th Gen.) Wi-Fi + 4G | ۱۲۸ | ۹.۷ | ۳,۱۰۰,۰۰۰ | ||||
iPad mini WiFi | ۱۶ | ۷.۹ | ۱,۱۶۵,۰۰۰ | ||||
iPad mini WiFi | ۳۲ | ۷.۹ | ۱,۵۰۰,۰۰۰ | ||||
iPad mini WiFi | ۶۴ | ۷.۹ | ۱,۷۵۰,۰۰۰ | ||||
iPad mini WiFi + 4G | ۱۶ | ۷.۹ | ۱,۶۵۰,۰۰۰ | ||||
iPad mini WiFi + 4G | ۳۲ | ۷.۹ | ۱,۹۹۵,۰۰۰ | ||||
iPad mini WiFi + 4G | ۶۴ | ۷.۹ | ۲,۱۹۵,۰۰۰ | ||||
iPad (3rd Gen.) Wi-Fi | ۱۶ | ۹.۷ | ۲,۲۰۰,۰۰۰ | ||||
iPad (3rd Gen.) Wi-Fi | ۳۲ | ۹.۷ | ۲,۴۵۰,۰۰۰ | ||||
iPad (3rd Gen.) Wi-Fi | ۶۴ | ۹.۷ | ۲,۶۳۰,۰۰۰ | ||||
iPad (3rd Gen.) Wi-Fi + 4G | ۶۴ | ۹.۷ | ۳,۱۷۰,۰۰۰ | ||||
iPad (3rd Gen.) Wi-Fi + 4G | ۳۲ | ۹.۷ | ۲,۷۰۰,۰۰۰ | ||||
iPad (3rd Gen.) Wi-Fi + 4G | ۱۶ | ۹.۷ | ۲,۲۲۰,۰۰۰ | ||||
Asus | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Memo Pad HD7 | ۱۶ | ۷.۰ | ۶۴۰,۰۰۰ | ||||
Fonepad ME371 | ۸ | ۷.۰ | ۸۵۹,۰۰۰ | ||||
Fonepad ME371 | ۱۶ | ۷.۰ | ۸۸۰,۰۰۰ | ||||
Fonepad ME371 | ۳۲ | ۷.۰ | ۸۶۵,۰۰۰ | ||||
Google Nexus 7 | ۸ | ۷ | ۸۸۰,۰۰۰ | ||||
Google Nexus 7 | ۱۶ | ۷ | ۹۵۰,۰۰۰ | ||||
Google Nexus 7 | ۳۲ | ۷ | ۹۹۵,۰۰۰ | ||||
Google Nexus 7 3G | ۳۲ | ۷ | ۱,۱۴۹,۰۰۰ | ||||
Memo Pad ME172V | ۸ | ۷.۰ | ۵۲۸,۰۰۰ | ||||
Memo Pad ME172V | ۱۶ | ۷.۰ | ۵۷۵,۰۰۰ | ||||
Eee Pad Transformer TF300T | ۳۲ | ۱۰.۱ | ۱,۵۰۰,۰۰۰ | ||||
Eee Pad Transformer TF300T + Dock | ۳۲ | ۱۰.۱ | ۲,۱۰۰,۰۰۰ | ||||
Eee Pad Transformer TF300TG | ۳۲ | ۱۰.۱ | ۱,۷۳۰,۰۰۰ | ||||
Eee Pad Transformer TF300TG + Dock | ۳۲ | ۱۰.۱ | ۱,۹۵۰,۰۰۰ | ||||
Eee Pad Transformer TF101 + Dock | ۳۲ | ۱۰.۱ | ۱,۴۵۰,۰۰۰ | ||||
Eee Pad Slider | ۳۲ | ۱۰.۱ | ۱,۲۷۰,۰۰۰ | ||||
PadFone 2 | ۳۲ | ۱۰.۱ | ۲,۳۳۰,۰۰۰ | ||||
PadFone Infinity | ۳۲ | ۱۰.۱ | ۳,۲۰۰,۰۰۰ | ||||
Transformer Pad Infinity TF700T | ۶۴ | ۱۰.۱ | ۲,۷۵۰,۰۰۰ | ||||
Transformer Book TX300 | ۱۲۸ | ۱۳.۳ | ۵,۰۰۰,۰۰۰ | ||||
Memo Pad FHD10 Wi-Fi + 3G | ۱۶ | ۱۰.۱ | ۱,۶۲۰,۰۰۰ | ||||
Memo Pad Smart 10 | ۱۶ | ۱۰.۱ | ۱,۲۸۰,۰۰۰ | ||||
Eee Slate B121 | ۶۴ | ۱۲.۱ | ۳,۵۵۰,۰۰۰ | ||||
VivoTab Smart ME400C | ۶۴ | ۱۰.۱ | ۱,۵۷۰,۰۰۰ | ||||
VivoTab Smart ME400CL | ۶۴ | ۱۰.۱ | ۱,۸۹۹,۰۰۰ | ||||
VivoTab RT TF600T | ۳۲ | ۱۰.۱ | ۲,۴۶۰,۰۰۰ | ||||
VivoTab TF810C | ۶۴ | ۱۱.۶ | ۳,۳۰۰,۰۰۰ | ||||
Innovel | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Innovel I971W | ۱۶ | ۹.۰ | ۸۸۰,۰۰۰ | ||||
Innovel I972S | ۸ | ۹.۷ | ۹۰۰,۰۰۰ | ||||
Innovel I801B | ۸ | ۸.۰ | ۷۰۰,۰۰۰ | ||||
Innovel i703W | ۸ | ۷.۰ | ۴۷۵,۰۰۰ | ||||
Innovel i702B | ۴ | ۷.۰ | ۴۶۰,۰۰۰ | ||||
Innovel I701S | ۴ | ۷.۰ | ۴۰۰,۰۰۰ | ||||
MSI | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
WindPad 110W 3G | ۸ | ۱۰.۱ | ۱,۵۸۰,۰۰۰ | ||||
WindPad Enjoy | ۸ | ۷.۰ | ۱,۱۰۰,۰۰۰ | ||||
WindPad Enjoy 10 plus | ۸ | ۱۰.۱ | ۱,۱۵۰,۰۰۰ | ||||
Energy | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Sistem Energy E-ink eReader 1162 | ۲ | ۶.۰ | ۷۰۰,۰۰۰ | ||||
Multimedia Color Book 2074 Rubber Black | — | ۷.۰ | ۳۲۰,۰۰۰ | ||||
Sistem Tablet s7 Deep Black | ۴ | ۷.۰ | ۴۹۰,۰۰۰ | ||||
Sistem Color eReader C4+ Touch Titanium | ۴ | ۴.۳ | ۳۰۰,۰۰۰ | ||||
Sistem Color eReader C7+ Touch Titanium | ۴ | ۷.۰ | ۳۶۰,۰۰۰ | ||||
Sistem Tablet i10 | ۱۶ | ۹.۷ | ۱,۰۵۰,۰۰۰ | ||||
Sistem Energy Tablet i828 HD | ۸ | ۸.۰ | ۷۹۰,۰۰۰ | ||||
Sistem Tablet s7 Dark Iron | ۸ | ۷.۰ | ۵۸۰,۰۰۰ | ||||
Sistem Multimedia Color Book 3074 Touch | — | ۷.۰ | ۳۷۰,۰۰۰ | ||||
Archos | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Archos 80 G9 | ۲۵۰ | ۸ | ۱,۱۰۰,۰۰۰ | ||||
Archos 80 G9 | ۸ | ۸ | ۹۵۰,۰۰۰ | ||||
Archos 80 G9 | ۱۶ | ۸ | ۸۳۰,۰۰۰ | ||||
Archos 101 XS | ۱۶ | ۱۰.۱ | ۱,۴۰۰,۰۰۰ | ||||
Hyundai | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
T7 Wi-Fi | ۸ | ۷.۰ | ۶۳۹,۰۰۰ | ||||
TS1 Wi-Fi 4GB | ۴ | ۷.۰ | ۲۹۰,۰۰۰ | ||||
P700 3G | ۸ | ۷.۰ | ۶۰۹,۰۰۰ | ||||
Lotus TS3 II Wi-Fi+3G | ۸ | ۷ | ۶۷۹,۰۰۰ | ||||
HY731 Wi-Fi | ۸ | ۷.۰ | ۵۰۰,۰۰۰ | ||||
TB1000 Wi-Fi + 3G Turbu | ۸ | ۱۰.۱ | ۱,۰۳۰,۰۰۰ | ||||
TB1000 NEW Wi-Fi + 3G | ۸ | ۱۰.۱ | ۱,۰۴۰,۰۰۰ | ||||
TB1000 Wi-Fi + 3G | ۴ | ۹.۱ | ۸۷۰,۰۰۰ | ||||
Play X | ۱۶ | ۹.۷ | ۱,۱۹۸,۰۰۰ | ||||
T7s 3G | ۱۶ | ۷.۰ | ۱,۰۵۰,۰۰۰ | ||||
Cute X | ۷ | ۷.۰ | ۷۰۰,۰۰۰ | ||||
Rock X | ۱۶ | ۸.۰ | ۸۵۰,۰۰۰ | ||||
T10 3G New | ۱۶ | ۱۰.۱ | ۱,۵۲۰,۰۰۰ | ||||
T10 Wi-Fi + 3G | ۱۶ | ۱۰.۱ | ۱,۳۸۰,۰۰۰ | ||||
Marshal | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
ME-702 | ۸ | ۷.۰ | ۲۶۵,۰۰۰ | ||||
ME-700B | ۴ | ۷.۰ | ۴۴۰,۰۰۰ | ||||
ME-700A | ۴ | ۷.۰ | ۴۰۰,۰۰۰ | ||||
Axtrom | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Axpad 7I02 | ۸ | ۷.۰ | ۵۰۰,۰۰۰ | ||||
Axpad V1 | ۸ | ۷.۰ | ۴۰۰,۰۰۰ | ||||
Axpad 8P01 | ۸ | ۸.۰ | ۶۹۵,۰۰۰ | ||||
Dimo | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Dimo 900 Plus | ۸ | ۹.۷ | ۸۹۰,۰۰۰ | ||||
DIMO 900 | ۸ | ۹.۷ | ۷۸۰,۰۰۰ | ||||
DIMO 700 | ۴ | ۷.۰ | ۳۰۰,۰۰۰ | ||||
Huawei | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
MediaPad 7 Lite | ۸ | ۷.۰ | ۶۶۹,۰۰۰ | ||||
Keyboard Dock | — | — | ۲۹۵,۰۰۰ | ||||
MediaPad 7 Vogue 3G | ۸ | ۷.۰ | ۷۹۹,۰۰۰ | ||||
MediaPad 10 FHD | ۱۶ | ۱۰.۱ | ۱,۳۴۰,۰۰۰ | ||||
MediaPad 10 FHD | ۸ | ۱۰.۱ | ۱,۳۳۰,۰۰۰ | ||||
MediaPad FHD WiFi + 3G | ۸ | ۱۰ | ۱,۴۰۰,۰۰۰ | ||||
MediaPad 10 Link | ۱۶ | ۱۰.۱ | ۱,۱۸۹,۰۰۰ | ||||
ViewSonic | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Viewpad 70N Pro | ۱۶ | ۷.۰ | ۴۹۰,۰۰۰ | ||||
VB100a Pro | ۱۶ | ۱۰.۱ | ۹۹۹,۰۰۰ | ||||
Viewpad VB71 | ۸ | ۷.۰ | ۵۰۰,۰۰۰ | ||||
VB737 | ۸ | ۷.۰ | ۷۹۹,۰۰۰ | ||||
Microsoft | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Surface RT | ۱۶ | ۱۰.۶ | ۲,۵۰۰,۰۰۰ | ||||
Surface RT | ۳۲ | ۱۰.۶ | ۲,۸۵۰,۰۰۰ | ||||
Surface RT + Keyboard | ۳۲ | ۱۰.۶ | ۳,۲۰۰,۰۰۰ | ||||
Surface RT + Keyboard | ۶۴ | ۱۰.۶ | ۳,۴۰۰,۰۰۰ | ||||
Surface Pro | ۱۲۸ | ۱۰.۶ | ۴,۴۲۰,۰۰۰ | ||||
Surface Pro | ۶۴ | ۱۰.۶ | ۴,۲۵۰,۰۰۰ | ||||
GS-Pad | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
GSP-X8 | ۸ | ۸.۰ | ۵۷۰,۰۰۰ | ||||
GSP-X7 | ۸ | ۷.۰ | ۴۲۰,۰۰۰ | ||||
GSP-X8 Plus | ۱۶ | ۸.۰ | ۸۰۰,۰۰۰ | ||||
Jetway | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Alfar 780 | ۸ | ۷.۰ | ۳۹۹,۰۰۰ | ||||
Alfar 706 | ۸ | ۷.۰ | ۶۸۵,۰۰۰ | ||||
Xpad | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
XPAD X801 Wi-Fi + 3G | ۸ | ۸.۰ | ۰ | ||||
XPAD X1010 Wi-Fi | ۸ | ۱۰ | ۰ | ||||
XPAD X722 Wi-Fi | ۴ | ۷.۰ | ۴۴۰,۰۰۰ | ||||
XPAD Mini Wi-Fi | ۸ | ۷.۸ | ۵۹۹,۰۰۰ | ||||
Prestigio | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
MultiPad 10.1 Ultimate Duo | ۱۶ | ۱۰.۱ | ۱,۰۲۰,۰۰۰ | ||||
MultiPad 10.1 Ultimate 3G | ۱۶ | ۱۰.۱ | ۱,۲۳۹,۰۰۰ | ||||
MultiPad 8.0 Pro Duo | ۸ | ۸.۰ | ۸۲۰,۰۰۰ | ||||
MultiPad 2 Ultra Duo 8.0 3G | ۸ | ۸.۰ | ۸۲۴,۰۰۰ | ||||
MultiPad 7.0 Prime Plus | ۴ | ۷.۰ | ۴۸۸,۰۰۰ | ||||
MultiPad 7.0 Prime Duo | ۱۶ | ۷.۰ | ۷۳۰,۰۰۰ | ||||
Amazon | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Kindle Fire HD | ۱۶ | ۸.۹ | ۱,۶۲۰,۰۰۰ | ||||
Kindle Fire HD | ۳۲ | ۸.۹ | ۱,۷۲۰,۰۰۰ | ||||
Kindle Fire | ۸ | ۷.۰ | ۶۷۰,۰۰۰ | ||||
Lenovo | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Ideapad A1000-T | ۴ | ۷.۰ | ۸۹۹,۰۰۰ | ||||
Ideapad K1 | ۶۴ | ۱۰.۱ | — | ||||
Ideapad A1 | ۱۶ | ۷.۰ | ۷۸۰,۰۰۰ | ||||
Ideapad A2107A | ۱۶ | ۷.۰ | ۷۰۰,۰۰۰ | ||||
Ideapad S2109A | ۸ | ۹.۷ | ۱,۰۸۹,۰۰۰ | ||||
Acer | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Iconia Tab A200 | ۱۶ | ۱۰.۱ | ۱,۰۰۰,۰۰۰ | ||||
Iconia Tab B1-A71 | ۸ | ۷.۰ | ۶۷۹,۰۰۰ | ||||
Iconia W510 | ۳۲ | ۱۰.۱ | ۲,۷۰۰,۰۰۰ | ||||
Iconia W510 | ۱۲۸ | ۱۰.۱ | ۳,۰۰۰,۰۰۰ | ||||
Iconia W700P | ۱۲۸ | ۱۱.۶ | ۳,۷۹۰,۰۰۰ | ||||
Other Tablets | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
COBY MID7035 | ۴ | ۷.۰ | ۲۹۰,۰۰۰ | ||||
COBY MID9741 | ۸ | ۹.۷ | ۷۵۰,۰۰۰ | ||||
Lender LD 459 | ۸ | ۸.۰ | ۶۷۵,۰۰۰ | ||||
HP Slate 7 2800 Tablet Wi-Fi 16GB | ۱۶ | ۷.۰ | ۷۵۵,۰۰۰ | ||||
SmartTouch Life | ۴ | ۷.۰ | ۳۰۰,۰۰۰ | ||||
MID M715AS | ۴ | ۷.۰ | ۵۳۰,۰۰۰ | ||||
GLX Tab Jet | ۴ | ۷.۰ | ۵۲۰,۰۰۰ | ||||
HP Slate 7 2800 Tablet Wi-Fi 8GB | ۸ | ۷.۰ | ۶۵۰,۰۰۰ | ||||
Dell Streak 7 | ۱۶ | ۷.۰ | ۶۸۰,۰۰۰ | ||||
Fujitsu Stylistic Q550 | ۶۲ | ۱۰.۱ | ۲,۱۲۰,۰۰۰ | ||||
Fujitsu Stylistic M532 | ۳۲ | ۱۰.۱ | ۱,۵۷۰,۰۰۰ | ||||
Motorola Xoom 2 MZ616 | ۱۶ | ۱۰.۱ | ۱,۱۵۰,۰۰۰ | ||||
Arnova 7 f G3 | ۸ | ۷.۰ | ۴۵۰,۰۰۰ | ||||
Arnova 7 B G3 | ۸ | ۷.۰ | ۴۳۰,۰۰۰ | ||||
Daya A300 | ۸ | ۷.۰ | ۴۳۵,۰۰۰ | ||||
HTC Jetstream | ۳۲ | ۱۰.۱ | ۱,۶۷۰,۰۰۰ | ||||
Sony | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Xperia Tablet Z 32GB | ۳۲ | ۱۰.۱ | ۲,۵۵۰,۰۰۰ | ||||
Xperia Tablet S | ۱۶ | ۹.۴ | ۱,۳۲۰,۰۰۰ | ||||
Ainol | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Numy 3G | ۸ | ۷.۰ | ۶۳۵,۰۰۰ | ||||
Novo 10 Hero Wi-Fi | ۱۶ | ۱۰.۱ | ۸۵۰,۰۰۰ | ||||
Novo 10 Hero II Wi-Fi | ۱۶ | ۱۰.۱ | ۸۷۰,۰۰۰ | ||||
Novo 8 Dream Wi-Fi | ۱۶ | ۸ | ۶۹۵,۰۰۰ | ||||
Novo 7 Venus Wi-Fi | ۱۶ | ۷ | ۴۹۹,۰۰۰ | ||||
Novo 8 Discover Wi-Fi | ۱۶ | ۸ | ۷۳۵,۰۰۰ | ||||
Novo 7 Crystal Wi-Fi | ۸ | ۷ | ۴۳۵,۰۰۰ | ||||
Novo 7 Crystal II Wi-Fi | ۸ | ۷ | ۴۷۵,۰۰۰ | ||||
Novo 7 Mars Wi-Fi | ۸ | ۷.۰ | ۳۲۰,۰۰۰ | ||||
Novo9 Spark Wi-Fi | ۱۶ | ۹ | ۹۶۵,۰۰۰ | ||||
WinTouch | |||||||
مدل تبلت |
حافظه داخلی ( گیگابایت ) |
صفحه نمایش ( اینچ ) |
قیمت ( تومان ) |
||||
Wintouch Q75s 4GB | ۴ | ۷.۰ | ۲۵۵,۰۰۰ | ||||
Wintouch Q96 wi-fi | ۱۶ | ۹.۷ | ۶۵۹,۰۰۰ | ||||
Wintouch Q73 3G | ۴ | ۷.۰ | ۳۳۵,۰۰۰ |
انتهای پیام/